Grid Connection Models Across Europe[Draft]
How each European country connects offshore wind to the grid — comparing OFTO, TSO-build, developer-build, and hybrid models across 11 markets.
Last updated: March 2026 · Data from 11 country regulatory framework research documents
Model Archetypes
The Transmission System Operator is legally responsible for planning, building, and operating all offshore grid connections. Costs are socialised via consumer levies or regulated tariffs. Lowest developer risk but least developer flexibility.
Unique to the UK. Developer builds the transmission asset, then a competitive tender appoints a private owner-operator for 25 years. Creates a market for transmission ownership while socialising costs via TNUoS.
The developer is responsible for building and often operating their own grid connection. Cost is reflected in the project economics / bid price. Highest developer risk but maximum flexibility. Common in newer markets or where state capacity is limited.
Full Comparison Matrix
| Country | Model | Builder | Operator | Cost Recovery | Risk (Build / Ops) | Operational | Pipeline |
|---|---|---|---|---|---|---|---|
| OFTO (competitive tender) | Developer builds | OFTO (25-year licence) | Socialised | Developer / OFTO | 11.6 GW | 37.8 GW | |
| TSO-build (centralised) | TSO (TenneT / 50Hertz / Amprion) | TSO (permanent) | Socialised | TSO (with EnWG §17e delay compensation to developers) / TSO | 9.7 GW | 35 GW | |
| TSO-build (TenneT sole) | TenneT (sole TSO) | TenneT (permanent) | Regulated tariff | Government pre-surveys de-risk; TenneT builds / TenneT | 4.9 GW | 23 GW | |
| Evolved (TSO → developer-pays) | Energinet (legacy) → developer (Thor+) | Energinet or developer (varies) | Developer-borne | Developer (from Thor onwards) / Developer or Energinet (transfer varies) | 2.7 GW | 10.5 GW | |
| TSO-build (RTE sole) | RTE (sole TSO) | RTE (permanent) | Socialised | RTE (liable for delay costs up to 3-year cap) / RTE | 1.5 GW | 26 GW | |
| TSO-build (Elia + developer contribution) | Elia (TSO) | Elia (permanent) | Hybrid | Elia / Elia | 2.3 GW | 3.5 GW | |
| Plan-led TSO-build (EirGrid) | EirGrid (Phase 2+); developer (Phase 1) | EirGrid (permanent) | Regulated tariff | EirGrid (Phase 2+) / EirGrid | 25 MW | 5.2 GW | |
| Mixed (territorial + EEZ split) | Developer (territorial); Fingrid coordination (EEZ) | Developer / Fingrid | Hybrid | Developer (territorial); TBD (EEZ) / Developer / Fingrid | 0 MW | — | |
| Developer-build (radial) | Developer | Developer (radial); Statnett coordinates onshore | Developer-borne | Developer (state support provides safety net) / Developer | 0 MW | 10 GW | |
| Developer-build (under reform) | Developer (shifting to TSO under reform) | Developer (likely shifting to TSO) | TBD | Developer / Developer | 0 MW | — | |
| Developer-build (CfD supported) | Developer | Developer | Developer-borne | Developer / Developer | 0 MW | 17.9 GW |
Cost Allocation
Costs spread across all electricity consumers via grid levies or network tariffs. Lowest barrier to developer entry but highest consumer exposure.
Developer absorbs grid connection costs, reflected in project economics or bid price. Highest barrier to entry but lowest consumer exposure.
Mixed models where costs are shared between developers and consumers, or markets where the framework is still being designed.
Site Selection Approaches
| Country | Model | How It Works |
|---|---|---|
| Developer-led | Crown Estate designates zones; developers apply to NESO for grid connection | |
| State-led | BSH designates sites in FEP; BNetzA auctions generation rights | |
| State-led | Programma Noordzee designates; RVO tenders; minister issues kavelbesluit | |
| State-led | DEA designates sites and runs tenders; open-door suspended Feb 2023 | |
| State-led | DSF via CNDP public debates; minister launches tenders; CRE advises | |
| State-led | FPS Economy domain concessions; MSP designates zones; CREG advises | |
| State-led | DCEE publishes DMAPs; MARA awards MACs competitively | |
| Mixed | Metsähallitus (territorial waters); government/TEM (EEZ via Energy Authority tenders) | |
| State-led | Ministry opens areas by Royal Decree; NVE runs strategic assessment (KU) | |
| Open-door | Historically open-door; SOU 2024:89 proposes government-designated areas | |
| State-led | Maritime Spatial Plan designates zones; PSZW + URE auctions |
Technology Convergence
| Country | Current Standard | Evolution |
|---|---|---|
| ±320 kV HVDC (TR10+); legacy 132–220 kV HVAC | 132 kV HVAC (TR1–5) → 220 kV HVAC (TR6–9) → ±320 kV HVDC (TR10+) | |
| ±320 kV HVDC standard; 2 GW ±525 kV from 2029 | ±150 kV HVDC → ±320 kV standard → 2 GW ±525 kV platforms | |
| 700 MW HVAC (Phase 1); 2 GW HVDC ±525 kV (Phase 2) | Developer-built AC → 700 MW standardised HVAC → 2 GW HVDC | |
| 220 kV HVAC; ±320/525 kV HVDC for energy islands | 150 kV HVAC → 220 kV HVAC → HVDC for Bornholm/North Sea Island | |
| 225 kV HVAC (AO1–AO3); ±320 kV HVDC (Centre Manche) | 225 kV HVAC → ±320 kV HVDC → ±525 kV planned (AO10+) | |
| 150 kV HVAC (Zone 1); 220 kV + HVDC export (Princess Elisabeth Island) | Radial developer-built → MOG 150 kV → Princess Elisabeth Island HVDC hub | |
| 220 kV HVAC (ORESS 1 east coast); south coast TBD | 38 kV MVAC (Arklow) → 220 kV HVAC (ORESS 1) → HVAC/HVDC TBD (south coast) | |
| Onshore 110–400 kV; offshore TBD per project | Territorial AC → EEZ standardisation pending | |
| HVDC radial (SN II ~200 km); AC radial (Utsira Nord) | Hywind Demo → Hywind Tampen → SN II HVDC / Utsira Nord AC → future ±525 kV | |
| 220–400 kV HVAC; HVDC planned for larger capacities | Forsmark 2 400 kV HVAC → future HVDC (market reform pending) | |
| 220–275 kV HVAC (Phase I); ±525 kV HVDC (Phase II) | Phase I HVAC standardisation → Phase II HVDC (Bałtyk 1 first) |
Key Regulatory Bodies
| Country | Key Bodies | Permitting Model | Duration |
|---|---|---|---|
| Multi-agency (PINS DCO, Ofgem, Crown Estate, MMO) | 6–10 years concept to energisation | ||
| Centralised (BSH one-stop-shop for EEZ) | 12–18 months EEZ; ~5–7 years auction to power | ||
| Government-led (Omgevingswet; Rijkswaterstaat/Commissie m.e.r.) | 3–4 years tender to commissioning | ||
| One-stop-shop (DEA issues 3 sequential licences) | 7–10 years designation to commissioning | ||
| Multi-authority (CNDP, Préfet Maritime, Autorité Environnementale) | 7–9 years tender to commissioning | ||
| Federal/regional split (FPS Economy + FPS Health + Flemish Govt) | 4–6 years tender to commissioning | ||
| Two-stage (MARA MAC + An Coimisiún Pleanála SID planning) | 8–11 years designation to commissioning | ||
| EEZ auction + concession (Energy Authority / Fingrid) | TBD (no precedent yet) | ||
| Three-stage licensing (NVE KU → Ministry licence → Havtil HSE) | 8–12 years KU start to commissioning | ||
| Government EEZ Act permits (Regeringen); Ei regulates | 10+ years (historically); reform aims to streamline | ||
| Multi-permit sequence (PSZW, RDOŚ environmental, PSE grid, URE CfD) | ~2–3 years pre-COD from CfD award |